Television in Slovenia
Part of a series on the |
Culture of Slovenia |
---|
People |
Languages |
Cuisine |
Religion |
Sport |
The following is a list of television stations in Slovenia. The channels are being broadcast in Slovenia and are sorted by regions of coverage and type of content the channels broadcast. The list does not contain internet-only television stations.
Analog television
[edit]Television in Slovenia was first introduced in 1958. The first TV station in Slovenia was JRT TV Ljubljana 1 (now RTV Slovenija - TV Slovenija 1) in 1958. In 1970 JRT TV Ljubljana 2 (now TV Slovenija 2) was launched and TV Slovenija 3 in 2008. Color television broadcasts began in 1976.
The first private TV station Kanal A was launched in May 1991, just about a month before the country's independence from Yugoslavia. The second private channel POP TV was launched by the company PRO PLUS d.o.o. in December 1995. TV3 was also launched in 1995, and was originally owned by the Roman Catholic Church. It had a poor viewership until Ivan Ćaleta, a businessman from Croatia, purchased 75% ownership of the channel in 2003, and started to offer more popular programming. Kanal A became the sister channel of POP TV in 2001, when Pro Plus took over the channel. TV3 became the new player on the market, when Swedish company MTG bought it in 2006. On 29 February 2012, it ceased broadcasting due to uncompetitive environment and unresponsiveness of Slovenian authorities.
Slovenia used the analogue PAL standard until December 1, 2010 when analog broadcasting ceased and was replaced with DVB-T.
List of TV stations in Slovenia
[edit]Public television channels
[edit]Regional
[edit]- Televizija Koper
- Televizija Maribor
Commercial television channels
[edit]- Planet TV
- Planet 2
- Planet Eva
Other television channels
[edit]- TV3
- Nova24TV
- Gold TV
- Sport Klub
- Šport TV
- Arena Sport
- Arena eSport
- Adria TV
- Folx TV
- Net XXL
- TV Veseljak
- TV 8
- TV Nakupi
- Exodus TV
- Best TV
- TV Aktual
Regional television channels
[edit]- Gorenjska televizija
- TV Celje
- Vaš kanal
- VTV
Local television channels with special status
[edit]- ATV signal
- RTS
- TV Galeja
Regional and local television channels without special status
[edit]- ePosavje
- Ljubljana TV
- Maxi TV
- vŽivo.si
- ETV
- KTV Ormož
- Koroška TV
- Moj TV
- Net TV
- Play TV
- TV AS
- TV Kras
- TV Krpan
- TV Lep
- TVM Miklavž
- TV Medvode
- Oron TV
- TV Plus
- TV Trbovlje
- Vascom TV
- ViTel
- Go-TV
- Savinjska televizija
- TV Kočevje
- TV Arena
- Studio Bistrica
- BK TV
- STV
- PeTV
- ATM TV
- Bled.TV
- AK TV
- TIPK TV
- TV Uršlja
- Tržič TV
- Zdrava televizija
- Zdravje TV
Television channels with nationwide coverage
[edit]Televizija Slovenija (public broadcaster RTV Slovenija)
[edit]Name | Method of reception | Format | Webpage |
---|---|---|---|
TV SLO 1 | DVB-T, DVB-C, DVB-S2, IPTV, MMDS | News, information, movies, documentaries, talkshows, children's and youth programming, game shows, religion, live coverage of important events, shows for the national minorities | [1] |
TV SLO 2 | DVB-T, DVB-C, DVB-S2, IPTV, MMDS | Sports, movies, documentaries, series, drama, culture, arts | [2] |
TV SLO 3 | DVB-T, DVB-C, DVB-S2, IPTV, MMDS | Information, news, parliamentary coverage, politically-oriented talkshows, press conferences | [3] |
Main television channels
[edit]Name | Method of reception | Format | Webpage |
---|---|---|---|
POP TV | DVB-C, IPTV, MMDS | News, reality shows, entertainment, movies, series, children's programming, telenovelas | [4] |
Kanal A | DVB-C, IPTV, MMDS | News, reality shows, movies, series, cartoons, sports | [5] |
Planet TV | DVB-C, IPTV, MMDS | News, reality shows, movies, series, cartoons, entertainment | [6] |
Planet 2 | DVB-C, IPTV, MMDS | Movies, series, telenovelas | [7] |
Planet Eva | DVB-C, IPTV, MMDS | Talkshows, movies, series, telenovelas | [8] |
TV 3 | DVB-C, IPTV, MMDS | Movies, series, telenovelas | [9] |
Gold TV | DVB-C, IPTV, MMDS | Series, movies, telenovelas, music, entertainment | [10] |
Brio | DVB-C, IPTV, MMDS | Series channel | [11] |
Kino | DVB-C, IPTV, MMDS | Movie channel | [12] |
Oto | DVB-C, IPTV, MMDS | Children's channel with cartoons, dubbed into Slovene | [13] |
Astra | DVB-C, IPTV, MMDS | Comedies, criminal, drama and daily Slovenian and ex-Yugoslavian series [1] | [14] |
Sportklub | DVB-C, MMDS | Sports channels | [15] |
Šport TV | DVB-C, IPTV, MMDS | Sports channels | [16] |
Arena Sport | DVB-C, IPTV, MMDS | Sports channels | [17] |
Arena eSport | DVB-C, IPTV, MMDS | e-sports channel | [18] |
Best TV | DVB-C, IPTV, MMDS | Television channel with turbofolk music | |
TV Veseljak | DVB-C, IPTV, MMDS | Television channel with Slovene traditional, folk and popular music | [19] |
TV Aktual | DVB-C, IPTV, MMDS | Television channel with Croatian and Slovenian popular music | [20] |
Folx TV | DVB-C, DVB-S2, IPTV, MMDS | Television channel with Slovene traditional, folk and popular music | [21] |
Net XXL | DVB-C, IPTV, MMDS | Erotic channel | |
Adria TV | DVB-C, DVB-S2, IPTV, MMDS | Television channel with traditional Dalmatian and Yugoslavian pop and rock music | [22] |
Žvaigždė | DVB-C, DVB-S2, IPTV, MMDS | Television channel music and movie channels. Dalmatian and Croatian in Yugoslavian in Slovenian performers | |
TV 8 | DVB-C, IPTV, MMDS | Shopping channel | |
TV Nakupi | DVB-C, IPTV, MMDS | Shopping channel |
Non-profit channels
[edit]Name | Method of reception | Format | Webpage |
---|---|---|---|
Top TV | DVB-C, IPTV, MMDS | 24-hour news channel | [23] |
Nova24TV | DVB-C, IPTV, MMDS | 24-hour news and parliamentary channel | [24] |
Exodus TV | DVB-C, IPTV, MMDS | Catholic television channel | [25] |
Regional and local television stations
[edit]Regional channels, operated by RTV Slovenija
[edit]Name | Method of reception | Format | Webpage |
---|---|---|---|
TV Koper - Capodistria | DVB-T, DVB-C, DVB-S2, IPTV, MMDS | Regional channel for the Italian-speaking minority in the Slovene Littoral and coastal region, news, movies, sports, entertainment, documentaries | [26] |
TV Maribor | DVB-T, DVB-C, IPTV, MMDS | Regional channel for the Slovene Styria, Carinthia and the Mura region, news, movies, sports, entertainment, documentaries, programming for the Hungarian-speaking minority in the Slovene Mura region | [27] |
Regional television stations with special status
[edit]Name | Method of reception | Place of origin | Webpage |
---|---|---|---|
Gorenjska televizija | DVB-C, IPTV, MMDS | Kranj | [28] |
TV Celje | DVB-C, IPTV, MMDS | Celje | [29] |
Vaš kanal | DVB-T, DVB-C, IPTV, MMDS | Novo Mesto | [30] |
VTV | DVB-T, DVB-C, IPTV, MMDS | Velenje | [31] |
Local television stations with special status
[edit]Name | Method of reception | Place of origin | Webpage |
---|---|---|---|
ATV signal | DVB-T, DVB-C, IPTV, MMDS | Litija | |
TV Idea - Kanal 10 | DVB-C, IPTV, MMDS | Murska Sobota | [32] |
RTS | DVB-C, IPTV, MMDS | Maribor | |
TV Galeja | DVB-C, IPTV, MMDS | Ilirska Bistrica | [33] |
Regional and local television stations without special status
[edit]Name | Method of reception | Place of origin | Webpage |
---|---|---|---|
ePosavje TV | DVB-C, IPTV, MMDS | Krško | [34] |
Ljubljana TV | DVB-C, IPTV, MMDS | Ljubljana | [35] |
ETV | DVB-C, IPTV, MMDS | Kisovec | [36] |
Maxi TV | DVB-C, IPTV, MMDS | Ljutomer | |
vŽivo.si | DVB-C, IPTV, MMDS | Ljubljana | [37] |
KTV Ormož | DVB-C, IPTV, MMDS | Ormož | [38] |
Koroška TV | DVB-C, IPTV, MMDS | Dravograd | |
Moj TV | DVB-C, IPTV, MMDS | Selnica ob Dravi | |
Net TV | DVB-C, IPTV, MMDS | Maribor | [39] |
Play TV | DVB-C, IPTV, MMDS | Ljubljana | |
TV AS | DVB-T, DVB-C, IPTV, MMDS | Murska Sobota | [40] |
TV Kras | DVB-C, IPTV, MMDS | Sežana | |
TV Krpan | DVB-C, IPTV, MMDS | Laško | [41] |
Kanal K3 | DVB-C, IPTV, MMDS | Beltinci | |
Koroška regionalna televizija | DVB-C, IPTV, MMDS | Slovenj Gradec | |
TV Lep | DVB-C, IPTV, MMDS | Logatec | [42] |
TVM Miklavž | DVB-C, IPTV, MMDS | Miklavž na Dravskem polju | |
TV Medvode | DVB-C, IPTV, MMDS | Medvode | [43] |
Oron TV | DVB-C, IPTV, MMDS | Stari trg pri Ložu | [44] |
TV Plus | DVB-C, IPTV, MMDS | Komenda | |
TV Studio Radgona - Kanal 11 | DVB-C, IPTV, MMDS | Gornja Radgona | |
TV Trbovlje | DVB-C, IPTV, MMDS | Trbovlje | |
Vascom TV | DVB-C, IPTV, MMDS | Pivka | |
ViTel | DVB-C, IPTV, MMDS | Dornberk | |
Go-TV | DVB-C, IPTV, MMDS | Nova Gorica | [45] |
Savinjska televizija | DVB-C, IPTV, MMDS | Žalec | |
TV Kočevje | DVB-C, IPTV, MMDS | Kočevje | [46] |
TV Arena | DVB-C, IPTV, MMDS | Celje | [47] |
Studio Bistrica | DVB-C, IPTV, MMDS | Slovenska Bistrica | |
BK TV | DVB-C, IPTV, MMDS | Maribor | [48] |
STV | DVB-C, IPTV, MMDS | Žalec | |
PeTV | DVB-C, IPTV, MMDS | Ptuj | [49] |
SIP TV | DVB-C, IPTV, MMDS | Dornava | [50] |
TvM - zgornjesavinjski kanal | DVB-C, IPTV, MMDS | Mozirje | |
ATM TV | DVB-C, IPTV, MMDS | Kranjska Gora | [51] |
Bled.TV | DVB-C, IPTV, MMDS | Bled | [52] |
AK TV | DVB-C, IPTV, MMDS | Slovenj Gradec | |
TIPK TV | DVB-C, IPTV, MMDS | Television channel for the hard-of-hearing and deaf | [53] |
TV Uršlja | DVB-C, IPTV, MMDS | Ravne na Koroškem | [54] |
Tržič TV | DVB-C, IPTV, MMDS | Tržič | |
Zdrava televizija | DVB-C, IPTV, MMDS | Health-oriented television channel | [55] |
Zdravje TV | DVB-C, IPTV, MMDS | Health-oriented television channel |
DVB-T
[edit]Experimental DVB-T broadcasts began in 2001 using the MPEG-2 standard. In 2007 the Slovenian government decided to test DVB-T transmission in Ljubljana using the MPEG-4 standard, following the approval of the APEK (Agency for Post and Telecommunications Republic of Slovenia), now AKOS (Agency for Communication Networks and Services).
After that Radiotelevizija Slovenija had to determine which transmitter would be used for the 3-month test. They settled on the transmitters made by a Slovene company, Elti, who produces analog and digital TV transmitters. After the test, the RTV SLO decided to expand transmissions to TV SLO 2. In 2008, the RTV SLO launched a new channel: TV SLO 3 (a public affairs channel) to its digital offering. High-definition broadcast with AC-3 was experimented during the Beijing 2008 olympic games. The 2010 Winter Olympic Games were also broadcast in HD.
Currently, there are two multiplexes operating, Mux A and Mux C.
Mux A
[edit]The operator is Radiotelevizija Slovenija. Mux A is intended for public programs.
Channels
[edit]- TV SLO 1 HD
- TV SLO 2 HD
- TV SLO 3 HD
- TV Maribor
- TV Koper - Capodistria
- Vaš kanal (in Lower Carniola, Upper Carniola, Central Slovenia, Lower Sava Valley and Central Sava Valley)
Mux C
[edit]Started on October 14, 2013. The operator is Radiotelevizija Slovenija. Mux C is intended for commercial programs. In January 2022, pay-TV channels, offered by the operator Innet TV were added.[2][3]
Channels
[edit]- TV Veseljak
- Nova24TV
- Fox Life (pay-per-view)
- Fox Crime (pay-per-view)
- Fox Movies (pay-per-view)
- National Geographic (pay-per-view)
- Viasat History (pay-per-view)
- Pop TV (pay-per-view)
- Kanal A (pay-per-view)
- Brio (pay-per-view)
- Kino (pay-per-view)
- Oto (pay-per-view)
- Obvestilo C
- Mux L1: ATV Signal (Litija)
- Mux L2: TV AS (Murska Sobota)
- Mux L4: VTV Velenje
Rank | Channel | Owner | Rating Share |
---|---|---|---|
1 | Pop TV | Central European Media Enterprises (CME) | 24.71% |
2 | Slovenija 1 | RTV Slovenija | 8.87% |
3 | Planet TV | TV2 Group | 4.95% |
4 | Kanal A | Central European Media Enterprises (CME) | 3.80% |
5 | Slovenija 2 | RTV Slovenija | 2.78% |
6 | Fox Crime | Fox Networks Group | 2.61% |
7 | Discovery Channel | Warner Bros.Discovery | 2.58% |
8 | Sportklub | United Group | 1.82% |
9 | Fox | Fox Networks Group | 1.79% |
10 | National Geographic | National Geographic Global Networks | 1.72% |